'Sweet, Happy Life' Blue Sapphire Stacking Ring
AK’s ‘Sweet, Happy Life’ ring embodies effortless elegance with a playful twist. Crafted in vibrant 18k yellow gold, it features inverted blue sapphires and tranquil lavender enamel—a harmonious blend that celebrates color, comfort, and joy. Perfect for stacking or worn alone, it adds a luminous touch to any moment. Inspired by the effervescence of lavender fields and the dance of blue and purple hues, this design carries a hint of spiky attitude, a signature AK flourish that transforms a simple ring into an emblem of happiness and individuality. A hidden detail makes this piece truly intimate—the word ‘love’ delicately cut into the gold, a quiet reminder of the joy and warmth it brings to its wearer.
DETAILS
- .58tw Blue Sapphires
- 18k Yellow Gold | Lavender Enamel
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Shipping
All orders are shipped through FedEx.
Upon shipping, you will receive an email with your tracking number.
No modifications or cancellations once placed.
Report damaged deliveries within 5 days of receipt.
Returns
Return Policy: 7-day return window for items in original condition.
Non-refundable Items: Special/custom orders, non-USD currencies, items shipped over 30 days ago, exchanges/repairs/resizing, post-delivery damaged items, engraved items.
Processing Returns: 1-2 weeks processing time, plus 7-10 days for bank to credit.
Returns require an AnaKatarina Design RMA and complete paperwork and product.
International Shipping Period: A 30-day return period for international orders starts upon receipt.
Return Authorization: Request RMA for U.S. returns, with one complimentary return per customer per year.
Return Process: Securely package items in original materials for return.
Exchange Process: For exchanges, return the original item for a refund and place a new order.
Damaged Item Returns: Follow the RMA process for damaged deliveries; replacement or refund options are available.
International Returns: This may incur additional charges for returns via alternate carriers.
Help
Give us a shout if you have any other questions and/or concerns.
Email: katarina@anakatarina.com